1·0/6
#1
2,220.372
#300 · Champion Tier
2,040.238
#1,000 · Master Ball Tier Rank 1
1,957.448
Countries & regions
15
1,000 of 1,000
| Rank | Trainer | Rating | |||
|---|---|---|---|---|---|
| 1 | JPN | 2,220.372 | 7 | ||
| 2 | JPN | 2,210.578 | 3 | ||
| 3 | JPN | 2,208.333 | 0 | ||
| 4 | JPN | 2,207.168 | 9 | ||
| 5 | JPN | 2,205.913 | 5 | ||
| 6 | ENG | 2,204.800 | 1 | ||
| 7 | JPN | 2,197.760 | 0 | ||
| 8 | JPN | 2,186.486 | 1 | ||
| 9 | JPN | 2,183.485 | 4 | ||
| 10 | JPN | 2,178.113 | 6 | ||
| 11 | JPN | 2,174.258 | 1 | ||
| 12 | JPN | 2,172.768 | 0 | ||
| 13 | JPN | 2,171.003 | 3 | ||
| 14 | JPN | 2,168.820 | 0 | ||
| 15 | KOR | 2,168.360 | 3 | ||
| 16 | JPN | 2,168.046 | 0 | ||
| 17 | KOR | 2,166.261 | 2 | ||
| 18 | JPN | 2,164.243 | 5 | ||
| 19 | KOR | 2,161.091 | 3 | ||
| 20 | KOR | 2,159.933 | 0 | ||
| 21 | JPN | 2,157.695 | 0 | ||
| 22 | JPN | 2,149.931 | 2 | ||
| 23 | KOR | 2,149.914 | 1 | ||
| 24 | JPN | 2,146.269 | 1 | ||
| 25 | JPN | 2,142.823 | 1 | ||
| 26 | KOR | 2,142.558 | 0 | ||
| 27 | JPN | 2,140.573 | 0 | ||
| 28 | CHS | 2,140.375 | 4 | ||
| 29 | JPN | 2,140.353 | 10 | ||
| 30 | CHS | 2,139.679 | 0 | ||
| 31 | JPN | 2,139.670 | 2 | ||
| 32 | JPN | 2,139.376 | 0 | ||
| 33 | JPN | 2,138.545 | 6 | ||
| 34 | JPN | 2,138.450 | 8 | ||
| 35 | ENG | 2,138.313 | 1 | ||
| 36 | JPN | 2,137.553 | 1 | ||
| 37 | JPN | 2,135.311 | 1 | ||
| 38 | JPN | 2,134.500 | 1 | ||
| 39 | JPN | 2,133.634 | 3 | ||
| 40 | JPN | 2,133.446 | 0 | ||
| 41 | JPN | 2,132.283 | 0 | ||
| 42 | JPN | 2,130.369 | 0 | ||
| 43 | JPN | 2,129.014 | 1 | ||
| 44 | JPN | 2,125.501 | 5 | ||
| 45 | JPN | 2,125.237 | 5 | ||
| 46 | JPN | 2,124.742 | 0 | ||
| 47 | JPN | 2,124.363 | 0 | ||
| 48 | JPN | 2,123.195 | 1 | ||
| 49 | JPN | 2,122.606 | 1 | ||
| 50 | JPN | 2,121.955 | 5 | ||
| 51 | JPN | 2,121.669 | 0 | ||
| 52 | CHS | 2,120.936 | 0 | ||
| 53 | JPN | 2,120.573 | 2 | ||
| 54 | JPN | 2,118.758 | 4 | ||
| 55 | JPN | 2,117.669 | 1 | ||
| 56 | JPN | 2,116.353 | 13 | ||
| 57 | JPN | 2,115.679 | 4 | ||
| 58 | JPN | 2,115.442 | 0 | ||
| 59 | KOR | 2,114.091 | 0 | ||
| 60 | JPN | 2,112.448 | 2 | ||
| 61 | JPN | 2,112.275 | 0 | ||
| 62 | JPN | 2,112.058 | 0 | ||
| 63 | JPN | 2,111.638 | 4 | ||
| 64 | JPN | 2,111.436 | 0 | ||
| 65 | JPN | 2,110.822 | 1 | ||
| 66 | JPN | 2,110.182 | 7 | ||
| 67 | JPN | 2,110.090 | 10 | ||
| 68 | CHS | 2,109.190 | 0 | ||
| 69 | JPN | 2,108.678 | 0 | ||
| 70 | JPN | 2,108.225 | 1 | ||
| 71 | JPN | 2,107.761 | 2 | ||
| 72 | JPN | 2,107.287 | 5 | ||
| 73 | JPN | 2,106.043 | 0 | ||
| 74 | JPN | 2,105.945 | 2 | ||
| 75 | JPN | 2,104.819 | 0 | ||
| 76 | JPN | 2,104.816 | 0 | ||
| 77 | JPN | 2,104.675 | 2 | ||
| 78 | JPN | 2,103.720 | 10 | ||
| 79 | JPN | 2,103.663 | 0 | ||
| 80 | JPN | 2,101.130 | 3 | ||
| 81 | JPN | 2,099.994 | 0 | ||
| 82 | CHS | 2,098.632 | 0 | ||
| 83 | JPN | 2,097.155 | 5 | ||
| 84 | JPN | 2,096.571 | 0 | ||
| 85 | JPN | 2,093.539 | 7 | ||
| 86 | JPN | 2,093.445 | 1 | ||
| 87 | JPN | 2,092.792 | 0 | ||
| 88 | JPN | 2,092.087 | 2 | ||
| 89 | JPN | 2,090.442 | 10 | ||
| 90 | JPN | 2,090.123 | 4 | ||
| 91 | JPN | 2,089.543 | 9 | ||
| 92 | JPN | 2,088.797 | 0 | ||
| 93 | JPN | 2,088.607 | 7 | ||
| 94 | JPN | 2,087.732 | 6 | ||
| 95 | JPN | 2,087.670 | 0 | ||
| 96 | JPN | 2,087.246 | 2 | ||
| 97 | JPN | 2,087.014 | 1 | ||
| 98 | KOR | 2,086.618 | 0 | ||
| 99 | JPN | 2,085.271 | 0 | ||
| 100 | JPN | 2,085.074 | 0 |
To hide a name shown here, contact us at the email on the About page.