1·0/6
#1
2,320.710
#300 · Champion Tier
2,156.148
#1,000 · Master Ball Tier Rank 1
2,066.159
Countries & regions
15
1,000 of 1,000
| Rank | Trainer | Rating | Win % | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | JPN | 2,320.710 | 251 | 162 | 60.8%251W 162L | 13 | ||
| 2 | JPN | 2,318.266 | 176 | 103 | 63.1%176W 103L | 2 | ||
| 3 | JPN | 2,318.180 | 304 | 223 | 57.7%304W 223L | 4 | ||
| 4 | JPN | 2,314.582 | 351 | 249 | 58.5%351W 249L | 0 | ||
| 5 | JPN | 2,313.768 | 285 | 201 | 58.6%285W 201L | 2 | ||
| 6 | KOR | 2,312.462 | 113 | 50 | 69.3%113W 50L | 0 | ||
| 7 | KOR | 2,311.650 | 128 | 57 | 69.2%128W 57L | 0 | ||
| 8 | JPN | 2,310.819 | 183 | 107 | 63.1%183W 107L | 5 | ||
| 9 | JPN | 2,309.326 | 124 | 66 | 65.3%124W 66L | 4 | ||
| 10 | JPN | 2,306.801 | 167 | 112 | 59.9%167W 112L | 0 | ||
| 11 | JPN | 2,304.715 | 239 | 142 | 62.7%239W 142L | 13 | ||
| 12 | JPN | 2,303.987 | 233 | 152 | 60.5%233W 152L | 1 | ||
| 13 | JPN | 2,281.460 | 106 | 48 | 68.8%106W 48L | 1 | ||
| 14 | JPN | 2,279.596 | 148 | 84 | 63.8%148W 84L | 1 | ||
| 15 | CHS | 2,275.774 | 266 | 176 | 60.2%266W 176L | 0 | ||
| 16 | JPN | 2,273.959 | 103 | 44 | 70.1%103W 44L | 0 | ||
| 17 | JPN | 2,271.858 | 207 | 133 | 60.9%207W 133L | 0 | ||
| 18 | JPN | 2,269.252 | 227 | 149 | 60.4%227W 149L | 2 | ||
| 19 | JPN | 2,269.224 | 106 | 44 | 70.7%106W 44L | 0 | ||
| 20 | JPN | 2,268.131 | 212 | 148 | 58.9%212W 148L | 0 | ||
| 21 | JPN | 2,267.045 | 242 | 152 | 61.4%242W 152L | 1 | ||
| 22 | JPN | 2,263.369 | 106 | 45 | 70.2%106W 45L | 0 | ||
| 23 | JPN | 2,259.945 | 170 | 100 | 63.0%170W 100L | 2 | ||
| 24 | JPN | 2,259.210 | 143 | 74 | 65.9%143W 74L | 1 | ||
| 25 | JPN | 2,255.753 | 113 | 53 | 68.1%113W 53L | 0 | ||
| 26 | KOR | 2,254.902 | 160 | 100 | 61.5%160W 100L | 0 | ||
| 27 | JPN | 2,254.315 | 273 | 195 | 58.3%273W 195L | 2 | ||
| 28 | JPN | 2,252.871 | 151 | 90 | 62.7%151W 90L | 0 | ||
| 29 | KOR | 2,251.548 | 170 | 114 | 59.9%170W 114L | 0 | ||
| 30 | JPN | 2,245.379 | 146 | 78 | 65.2%146W 78L | 3 | ||
| 31 | JPN | 2,244.588 | 418 | 308 | 57.6%418W 308L | 11 | ||
| 32 | JPN | 2,242.886 | 104 | 45 | 69.8%104W 45L | 0 | ||
| 33 | JPN | 2,241.310 | 112 | 58 | 65.9%112W 58L | 0 | ||
| 34 | JPN | 2,236.404 | 161 | 97 | 62.4%161W 97L | 6 | ||
| 35 | JPN | 2,236.256 | 84 | 33 | 71.8%84W 33L | 1 | ||
| 36 | JPN | 2,236.021 | 167 | 102 | 62.1%167W 102L | 2 | ||
| 37 | JPN | 2,234.367 | 174 | 111 | 61.1%174W 111L | 1 | ||
| 38 | JPN | 2,233.039 | 129 | 69 | 65.2%129W 69L | 2 | ||
| 39 | KOR | 2,231.758 | 148 | 85 | 63.5%148W 85L | 0 | ||
| 40 | JPN | 2,229.714 | 141 | 81 | 63.5%141W 81L | 0 | ||
| 41 | ENG | 2,229.324 | 195 | 128 | 60.4%195W 128L | 9 | ||
| 42 | JPN | 2,228.403 | 152 | 88 | 63.3%152W 88L | 0 | ||
| 43 | JPN | 2,226.300 | 75 | 25 | 75.0%75W 25L | 1 | ||
| 44 | JPN | 2,225.529 | 88 | 33 | 72.7%88W 33L | 0 | ||
| 45 | JPN | 2,225.505 | 115 | 57 | 66.9%115W 57L | 2 | ||
| 46 | KOR | 2,224.942 | 244 | 166 | 59.5%244W 166L | 2 | ||
| 47 | JPN | 2,224.774 | 624 | 552 | 53.1%624W 552L | 1 | ||
| 48 | CHS | 2,224.661 | 241 | 179 | 57.4%241W 179L | 0 | ||
| 49 | JPN | 2,224.139 | 114 | 57 | 66.7%114W 57L | 0 | ||
| 50 | JPN | 2,223.984 | 118 | 59 | 66.7%118W 59L | 1 | ||
| 51 | JPN | 2,223.342 | 108 | 49 | 68.8%108W 49L | 1 | ||
| 52 | JPN | 2,223.176 | 190 | 119 | 61.5%190W 119L | 13 | ||
| 53 | JPN | 2,221.723 | 148 | 85 | 63.5%148W 85L | 5 | ||
| 54 | JPN | 2,220.749 | 111 | 58 | 65.7%111W 58L | 0 | ||
| 55 | JPN | 2,219.216 | 134 | 74 | 64.4%134W 74L | 3 | ||
| 56 | JPN | 2,218.606 | 187 | 109 | 63.2%187W 109L | 0 | ||
| 57 | KOR | 2,218.245 | 101 | 41 | 71.1%101W 41L | 0 | ||
| 58 | JPN | 2,217.373 | 193 | 133 | 59.2%193W 133L | 1 | ||
| 59 | JPN | 2,217.054 | 112 | 56 | 66.7%112W 56L | 1 | ||
| 60 | JPN | 2,216.678 | 134 | 78 | 63.2%134W 78L | 0 | ||
| 61 | JPN | 2,216.677 | 225 | 146 | 60.6%225W 146L | 0 | ||
| 62 | JPN | 2,216.612 | 152 | 95 | 61.5%152W 95L | 2 | ||
| 63 | ENG | 2,216.453 | 132 | 75 | 63.8%132W 75L | 1 | ||
| 64 | JPN | 2,215.894 | 246 | 169 | 59.3%246W 169L | 2 | ||
| 65 | JPN | 2,215.682 | 407 | 328 | 55.4%407W 328L | 5 | ||
| 66 | JPN | 2,215.533 | 191 | 131 | 59.3%191W 131L | 0 | ||
| 67 | CHT | 2,215.255 | 78 | 28 | 73.6%78W 28L | 0 | ||
| 68 | JPN | 2,214.098 | 137 | 82 | 62.6%137W 82L | 3 | ||
| 69 | JPN | 2,214.061 | 179 | 117 | 60.5%179W 117L | 2 | ||
| 70 | JPN | 2,213.905 | 169 | 101 | 62.6%169W 101L | 1 | ||
| 71 | JPN | 2,213.530 | 122 | 70 | 63.5%122W 70L | 2 | ||
| 72 | JPN | 2,213.284 | 275 | 200 | 57.9%275W 200L | 1 | ||
| 73 | JPN | 2,212.787 | 188 | 127 | 59.7%188W 127L | 1 | ||
| 74 | JPN | 2,212.358 | 157 | 97 | 61.8%157W 97L | 0 | ||
| 75 | CHT | 2,212.314 | 159 | 103 | 60.7%159W 103L | 1 | ||
| 76 | JPN | 2,212.193 | 185 | 120 | 60.7%185W 120L | 2 | ||
| 77 | JPN | 2,211.967 | 93 | 43 | 68.4%93W 43L | 0 | ||
| 78 | JPN | 2,211.576 | 119 | 60 | 66.5%119W 60L | 7 | ||
| 79 | KOR | 2,211.531 | 458 | 377 | 54.9%458W 377L | 0 | ||
| 80 | CHT | 2,211.203 | 170 | 109 | 60.9%170W 109L | 0 | ||
| 81 | JPN | 2,211.192 | 135 | 78 | 63.4%135W 78L | 0 | ||
| 82 | JPN | 2,210.370 | 71 | 20 | 78.0%71W 20L | 0 | ||
| 83 | JPN | 2,209.917 | 221 | 149 | 59.7%221W 149L | 0 | ||
| 84 | JPN | 2,209.734 | 123 | 67 | 64.7%123W 67L | 0 | ||
| 85 | JPN | 2,209.369 | 330 | 241 | 57.8%330W 241L | 0 | ||
| 86 | JPN | 2,209.203 | 242 | 166 | 59.3%242W 166L | 3 | ||
| 87 | JPN | 2,208.510 | 205 | 133 | 60.7%205W 133L | 2 | ||
| 88 | JPN | 2,207.750 | 154 | 88 | 63.6%154W 88L | 0 | ||
| 89 | JPN | 2,207.695 | 308 | 242 | 56.0%308W 242L | 2 | ||
| 90 | JPN | 2,207.629 | 63 | 15 | 80.8%63W 15L | 3 | ||
| 91 | JPN | 2,207.060 | 166 | 93 | 64.1%166W 93L | 2 | ||
| 92 | ENG | 2,207.044 | 98 | 46 | 68.1%98W 46L | 5 | ||
| 93 | JPN | 2,207.026 | 117 | 56 | 67.6%117W 56L | 1 | ||
| 94 | JPN | 2,206.812 | 160 | 94 | 63.0%160W 94L | 0 | ||
| 95 | JPN | 2,206.180 | 418 | 331 | 55.8%418W 331L | 2 | ||
| 96 | JPN | 2,206.083 | 205 | 144 | 58.7%205W 144L | 2 | ||
| 97 | KOR | 2,206.039 | 247 | 197 | 55.6%247W 197L | 0 | ||
| 98 | JPN | 2,206.024 | 74 | 22 | 77.1%74W 22L | 0 | ||
| 99 | JPN | 2,205.889 | 85 | 36 | 70.2%85W 36L | 1 | ||
| 100 | JPN | 2,205.246 | 202 | 137 | 59.6%202W 137L | 0 |
To hide a name shown here, contact us at the email on the About page.