1·0/6
PokémonDex · base stats · usageMovesPower · accuracy · learnersItemsEffects · usageAbilitiesEffects · users
Reference
Super effective (×2)Not very effective (×0.5)No effect (×0)
| Defense | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | Fire | Water | Grass | Electric | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | ||
| Attack | Normal | 0.5 | 0 | 0.5 | |||||||||||||||
| Fire | 0.5 | 0.5 | 2 | 2 | 2 | 0.5 | 0.5 | 2 | |||||||||||
| Water | 2 | 0.5 | 0.5 | 2 | 2 | 0.5 | |||||||||||||
| Grass | 0.5 | 2 | 0.5 | 0.5 | 2 | 0.5 | 0.5 | 2 | 0.5 | 0.5 | |||||||||
| Electric | 2 | 0.5 | 0.5 | 0 | 2 | 0.5 | |||||||||||||
| Ice | 0.5 | 0.5 | 2 | 0.5 | 2 | 2 | 2 | 0.5 | |||||||||||
| Fighting | 2 | 2 | 0.5 | 0.5 | 0.5 | 0.5 | 2 | 0 | 2 | 2 | 0.5 | ||||||||
| Poison | 2 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 2 | ||||||||||||
| Ground | 2 | 0.5 | 2 | 2 | 0 | 0.5 | 2 | 2 | |||||||||||
| Flying | 2 | 0.5 | 2 | 2 | 0.5 | 0.5 | |||||||||||||
| Psychic | 2 | 2 | 0.5 | 0 | 0.5 | ||||||||||||||
| Bug | 0.5 | 2 | 0.5 | 0.5 | 0.5 | 2 | 0.5 | 2 | 0.5 | 0.5 | |||||||||
| Rock | 2 | 2 | 0.5 | 0.5 | 2 | 2 | 0.5 | ||||||||||||
| Ghost | 0 | 2 | 2 | 0.5 | |||||||||||||||
| Dragon | 2 | 0.5 | 0 | ||||||||||||||||
| Dark | 0.5 | 2 | 2 | 0.5 | 0.5 | ||||||||||||||
| Steel | 0.5 | 0.5 | 0.5 | 2 | 2 | 0.5 | 2 | ||||||||||||
| Fairy | 0.5 | 2 | 0.5 | 2 | 2 | 0.5 | |||||||||||||
Natures on the diagonal (same stat) are neutral — no stat changes.
| Lowered stat ×0.9 | ||||||
|---|---|---|---|---|---|---|
| Atk | Def | SpA | SpD | Spe | ||
| Boosted stat ×1.1 | Atk | Hardy | Lonely | Adamant | Naughty | Brave |
| Def | Bold | Docile | Impish | Lax | Relaxed | |
| SpA | Modest | Mild | Bashful | Rash | Quiet | |
| SpD | Calm | Gentle | Careful | Quirky | Sassy | |
| Spe | Timid | Hasty | Jolly | Naive | Serious | |
Descriptions follow the main-series games — colored chips mark Pokémon Champions changes, based on community documentation (not yet verified in-game).
Status conditions
- ParalysisSpeed is halved, and it may be unable to act.Full paralysis chance 25% → 12.5%
- BurnTakes 1/16 max HP damage each turn, and physical moves deal half damage.
- PoisonTakes 1/8 max HP damage each turn.
- Bad poisonDamage starts at 1/16 max HP and grows each turn.
- FreezeUnable to act. May thaw each turn, and thaws immediately when hit by a Fire-type move.Thaw chance 20% → 25%Guaranteed thaw on turn 3
- SleepUnable to act. Lasts 1–3 turns; the chance of waking each turn is about 33%, then 50%, then 100%.Guaranteed wake-up on turn 3
- ConfusionMay hit itself instead of using a move. Wears off after a few turns.
Weather
Other rules
- Time out (TOD)When the timer runs out, the battle is always a draw and no points are awarded.Pokémon Champions rule