Leaderboard
Regulation TBC #300 · Champion Tier
1,972.176
#1,000 · Master Ball Tier Rank 1
1,885.234
1,000 of 1,000
| Rank | Trainer | Country/region | Lang | Rating | Streak |
|---|
| 1 | Japan · JPN | Japan | JPN | 2,265.551 | 1 |
| 2 | Spain · ES-ES | Spain | ES-ES | 2,175.990 | 0 |
| 3 | South Korea · ENG | South Korea | ENG | 2,172.206 | 0 |
| 4 | Denmark · ENG | Denmark | ENG | 2,163.958 | 0 |
| 5 | Italy · ENG | Italy | ENG | 2,150.720 | 0 |
| 6 | Japan · JPN | Japan | JPN | 2,148.618 | 1 |
| 7 | Canada · ENG | Canada | ENG | 2,140.609 | 0 |
| 8 | Latin America · Other · ES-ES | Latin America · Other | ES-ES | 2,131.844 | 2 |
| 9 | Japan · JPN | Japan | JPN | 2,109.533 | 0 |
| 10 | USA - West · ENG | USA - West | ENG | 2,105.299 | 11 |
| 11 | Italy · ITA | Italy | ITA | 2,103.746 | 0 |
| 12 | USA - East · ENG | USA - East | ENG | 2,103.582 | 0 |
| 13 | Italy · ENG | Italy | ENG | 2,098.096 | 0 |
| 14 | Japan · JPN | Japan | JPN | 2,097.018 | 0 |
| 15 | USA - East · ENG | USA - East | ENG | 2,096.268 | 1 |
| 16 | Japan · JPN | Japan | JPN | 2,083.429 | 0 |
| 17 | Japan · JPN | Japan | JPN | 2,071.114 | 0 |
| 18 | Japan · JPN | Japan | JPN | 2,069.618 | 0 |
| 19 | United Kingdom · ENG | United Kingdom | ENG | 2,066.212 | 0 |
| 20 | Japan · JPN | Japan | JPN | 2,064.414 | 2 |
| 21 | Portugal · ENG | Portugal | ENG | 2,063.800 | 0 |
| 22 | Canada · ENG | Canada | ENG | 2,059.802 | 3 |
| 23 | Japan · JPN | Japan | JPN | 2,059.629 | 2 |
| 24 | USA - East · ENG | USA - East | ENG | 2,057.860 | 0 |
| 25 | Japan · JPN | Japan | JPN | 2,054.587 | 0 |
| 26 | USA - North · ENG | USA - North | ENG | 2,054.496 | 0 |
| 27 | South Korea · KOR | South Korea | KOR | 2,054.333 | 0 |
| 28 | Japan · JPN | Japan | JPN | 2,053.791 | 0 |
| 29 | Italy · ITA | Italy | ITA | 2,053.203 | 0 |
| 30 | France · FRA | France | FRA | 2,052.659 | 1 |
| 31 | Japan · JPN | Japan | JPN | 2,052.547 | 0 |
| 32 | Japan · JPN | Japan | JPN | 2,051.909 | 0 |
| 33 | Asia-Pacific · Other · ENG | Asia-Pacific · Other | ENG | 2,051.717 | 1 |
| 34 | Spain · ES-ES | Spain | ES-ES | 2,051.317 | 0 |
| 35 | China · CHS | China | CHS | 2,050.632 | 1 |
| 36 | China · CHS | China | CHS | 2,050.580 | 0 |
| 37 | France · ENG | France | ENG | 2,048.571 | 0 |
| 38 | USA - East · ENG | USA - East | ENG | 2,048.337 | 0 |
| 39 | South Korea · KOR | South Korea | KOR | 2,048.228 | 0 |
| 40 | Japan · JPN | Japan | JPN | 2,047.797 | 0 |
| 41 | Japan · JPN | Japan | JPN | 2,046.668 | 0 |
| 42 | USA - East · ENG | USA - East | ENG | 2,046.540 | 0 |
| 43 | Italy · ITA | Italy | ITA | 2,045.888 | 0 |
| 44 | China · CHS | China | CHS | 2,044.521 | 0 |
| 45 | Japan · JPN | Japan | JPN | 2,043.684 | 0 |
| 46 | Australia · ENG | Australia | ENG | 2,042.647 | 2 |
| 47 | Ireland · ENG | Ireland | ENG | 2,042.468 | 0 |
| 48 | Spain · ES-ES | Spain | ES-ES | 2,042.267 | 0 |
| 49 | Canada · ENG | Canada | ENG | 2,041.800 | 0 |
| 50 | Japan · JPN | Japan | JPN | 2,041.278 | 0 |
| 51 | USA - West · ENG | USA - West | ENG | 2,040.961 | 0 |
| 52 | India · ENG | India | ENG | 2,040.572 | 0 |
| 53 | Italy · ENG | Italy | ENG | 2,039.843 | 0 |
| 54 | Japan · JPN | Japan | JPN | 2,039.654 | 0 |
| 55 | Hong Kong · ENG | Hong Kong | ENG | 2,039.255 | 0 |
| 56 | Japan · JPN | Japan | JPN | 2,038.903 | 0 |
| 57 | Thailand · ENG | Thailand | ENG | 2,038.016 | 0 |
| 58 | Japan · JPN | Japan | JPN | 2,037.210 | 0 |
| 59 | USA - East · ENG | USA - East | ENG | 2,036.732 | 1 |
| 60 | Japan · JPN | Japan | JPN | 2,036.510 | 0 |
| 61 | USA - East · ENG | USA - East | ENG | 2,036.125 | 0 |
| 62 | Japan · JPN | Japan | JPN | 2,035.925 | 0 |
| 63 | Japan · JPN | Japan | JPN | 2,035.385 | 0 |
| 64 | USA - East · ENG | USA - East | ENG | 2,035.026 | 1 |
| 65 | Japan · JPN | Japan | JPN | 2,034.585 | 0 |
| 66 | Japan · JPN | Japan | JPN | 2,034.295 | 10 |
| 67 | Hong Kong · ENG | Hong Kong | ENG | 2,034.265 | 0 |
| 68 | South Korea · KOR | South Korea | KOR | 2,034.244 | 0 |
| 69 | Japan · JPN | Japan | JPN | 2,033.485 | 0 |
| 70 | Japan · JPN | Japan | JPN | 2,033.012 | 2 |
| 71 | South Korea · KOR | South Korea | KOR | 2,032.864 | 0 |
| 72 | Japan · JPN | Japan | JPN | 2,031.865 | 0 |
| 73 | Italy · ITA | Italy | ITA | 2,030.696 | 0 |
| 74 | USA - West · ENG | USA - West | ENG | 2,030.004 | 0 |
| 75 | Japan · JPN | Japan | JPN | 2,029.832 | 1 |
| 76 | China · CHS | China | CHS | 2,029.454 | 0 |
| 77 | Japan · JPN | Japan | JPN | 2,029.361 | 0 |
| 78 | Japan · JPN | Japan | JPN | 2,029.325 | 0 |
| 79 | USA - East · ENG | USA - East | ENG | 2,026.942 | 0 |
| 80 | Japan · JPN | Japan | JPN | 2,026.738 | 0 |
| 81 | Japan · KOR | Japan | KOR | 2,026.169 | 0 |
| 82 | Taiwan · CHT | Taiwan | CHT | 2,025.648 | 0 |
| 83 | Japan · JPN | Japan | JPN | 2,024.693 | 0 |
| 84 | Asia-Pacific · Other · ENG | Asia-Pacific · Other | ENG | 2,024.148 | 0 |
| 85 | Germany · ENG | Germany | ENG | 2,023.555 | 0 |
| 86 | China · CHS | China | CHS | 2,021.983 | 0 |
| 87 | USA - West · ENG | USA - West | ENG | 2,021.398 | 2 |
| 88 | Japan · JPN | Japan | JPN | 2,021.188 | 0 |
| 89 | Japan · CHS | Japan | CHS | 2,020.821 | 1 |
| 90 | Japan · JPN | Japan | JPN | 2,020.667 | 0 |
| 91 | China · CHS | China | CHS | 2,020.552 | 0 |
| 92 | Japan · JPN | Japan | JPN | 2,020.194 | 0 |
| 93 | Argentina · ES-LA | Argentina | ES-LA | 2,019.897 | 0 |
| 94 | Japan · JPN | Japan | JPN | 2,019.299 | 0 |
| 95 | Canada · ENG | Canada | ENG | 2,019.007 | 0 |
| 96 | Japan · JPN | Japan | JPN | 2,018.523 | 0 |
| 97 | Italy · ITA | Italy | ITA | 2,017.135 | 0 |
| 98 | South Korea · KOR | South Korea | KOR | 2,016.782 | 0 |
| 99 | China · CHS | China | CHS | 2,015.615 | 1 |
| 100 | Japan · JPN | Japan | JPN | 2,015.329 | 1 |
To hide a name shown here, contact us at the email on the About page.