1·0/6
#1
2,314.591
#300 · Champion Tier
2,109.597
#1,000 · Master Ball Tier Rank 1
2,008.520
Countries & regions
47
1,000 of 1,000
| Rank | Trainer | Rating | Win % | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ENG | 2,314.591 | 294 | 190 | 60.7%294W 190L | 7 | ||
| 2 | JPN | 2,313.770 | 204 | 122 | 62.6%204W 122L | 0 | ||
| 3 | KOR | 2,308.804 | 229 | 141 | 61.9%229W 141L | 0 | ||
| 4 | JPN | 2,308.628 | 344 | 244 | 58.5%344W 244L | 0 | ||
| 5 | ENG | 2,307.855 | 81 | 21 | 79.4%81W 21L | 0 | ||
| 6 | ENG | 2,307.728 | 94 | 32 | 74.6%94W 32L | 0 | ||
| 7 | KOR | 2,304.975 | 146 | 75 | 66.1%146W 75L | 0 | ||
| 8 | JPN | 2,275.884 | 170 | 96 | 63.9%170W 96L | 1 | ||
| 9 | JPN | 2,275.755 | 96 | 34 | 73.8%96W 34L | 0 | ||
| 10 | JPN | 2,275.084 | 117 | 54 | 68.4%117W 54L | 0 | ||
| 11 | CHS | 2,272.791 | 223 | 139 | 61.6%223W 139L | 0 | ||
| 12 | JPN | 2,257.072 | 142 | 85 | 62.6%142W 85L | 0 | ||
| 13 | JPN | 2,255.812 | 99 | 42 | 70.2%99W 42L | 0 | ||
| 14 | JPN | 2,252.810 | 229 | 158 | 59.2%229W 158L | 0 | ||
| 15 | JPN | 2,251.659 | 194 | 122 | 61.4%194W 122L | 2 | ||
| 16 | JPN | 2,249.817 | 174 | 107 | 61.9%174W 107L | 1 | ||
| 17 | ENG | 2,249.284 | 172 | 101 | 63.0%172W 101L | 5 | ||
| 18 | JPN | 2,249.151 | 199 | 128 | 60.9%199W 128L | 4 | ||
| 19 | JPN | 2,248.099 | 136 | 75 | 64.5%136W 75L | 0 | ||
| 20 | JPN | 2,242.442 | 141 | 78 | 64.4%141W 78L | 0 | ||
| 21 | JPN | 2,241.943 | 157 | 96 | 62.1%157W 96L | 1 | ||
| 22 | ENG | 2,238.516 | 128 | 75 | 63.1%128W 75L | 0 | ||
| 23 | JPN | 2,234.062 | 187 | 113 | 62.3%187W 113L | 1 | ||
| 24 | JPN | 2,231.803 | 136 | 78 | 63.6%136W 78L | 0 | ||
| 25 | ENG | 2,230.969 | 130 | 69 | 65.3%130W 69L | 0 | ||
| 26 | JPN | 2,230.362 | 171 | 102 | 62.6%171W 102L | 0 | ||
| 27 | JPN | 2,230.359 | 178 | 117 | 60.3%178W 117L | 0 | ||
| 28 | KOR | 2,228.884 | 276 | 192 | 59.0%276W 192L | 1 | ||
| 29 | ES-ES | 2,227.979 | 222 | 137 | 61.8%222W 137L | 0 | ||
| 30 | ES-LA | 2,226.713 | 229 | 156 | 59.5%229W 156L | 2 | ||
| 31 | JPN | 2,226.325 | 138 | 75 | 64.8%138W 75L | 0 | ||
| 32 | JPN | 2,223.028 | 268 | 188 | 58.8%268W 188L | 4 | ||
| 33 | JPN | 2,222.548 | 184 | 116 | 61.3%184W 116L | 1 | ||
| 34 | JPN | 2,216.628 | 94 | 41 | 69.6%94W 41L | 0 | ||
| 35 | JPN | 2,215.535 | 120 | 66 | 64.5%120W 66L | 0 | ||
| 36 | JPN | 2,215.339 | 325 | 242 | 57.3%325W 242L | 2 | ||
| 37 | JPN | 2,215.105 | 225 | 144 | 61.0%225W 144L | 0 | ||
| 38 | JPN | 2,212.720 | 275 | 196 | 58.4%275W 196L | 0 | ||
| 39 | KOR | 2,211.861 | 145 | 82 | 63.9%145W 82L | 0 | ||
| 40 | JPN | 2,211.549 | 203 | 136 | 59.9%203W 136L | 0 | ||
| 41 | CHS | 2,211.247 | 135 | 80 | 62.8%135W 80L | 0 | ||
| 42 | JPN | 2,208.838 | 65 | 17 | 79.3%65W 17L | 0 | ||
| 43 | KOR | 2,207.823 | 59 | 10 | 85.5%59W 10L | 0 | ||
| 44 | JPN | 2,206.462 | 154 | 90 | 63.1%154W 90L | 3 | ||
| 45 | ENG | 2,205.727 | 112 | 58 | 65.9%112W 58L | 0 | ||
| 46 | JPN | 2,205.321 | 186 | 120 | 60.8%186W 120L | 0 | ||
| 47 | JPN | 2,204.655 | 151 | 84 | 64.3%151W 84L | 0 | ||
| 48 | ENG | 2,204.154 | 110 | 50 | 68.8%110W 50L | 1 | ||
| 49 | JPN | 2,203.579 | 142 | 82 | 63.4%142W 82L | 1 | ||
| 50 | ENG | 2,203.509 | 314 | 236 | 57.1%314W 236L | 1 | ||
| 51 | KOR | 2,201.475 | 89 | 39 | 69.5%89W 39L | 1 | ||
| 52 | JPN | 2,201.348 | 136 | 81 | 62.7%136W 81L | 0 | ||
| 53 | ENG | 2,201.170 | 106 | 53 | 66.7%106W 53L | 0 | ||
| 54 | ENG | 2,200.864 | 75 | 25 | 75.0%75W 25L | 0 | ||
| 55 | JPN | 2,200.430 | 106 | 53 | 66.7%106W 53L | 0 | ||
| 56 | JPN | 2,199.214 | 153 | 92 | 62.4%153W 92L | 0 | ||
| 57 | JPN | 2,198.946 | 155 | 92 | 62.8%155W 92L | 0 | ||
| 58 | ENG | 2,194.934 | 116 | 58 | 66.7%116W 58L | 0 | ||
| 59 | JPN | 2,194.754 | 239 | 169 | 58.6%239W 169L | 2 | ||
| 60 | JPN | 2,193.194 | 136 | 79 | 63.3%136W 79L | 1 | ||
| 61 | ENG | 2,191.505 | 140 | 81 | 63.3%140W 81L | 0 | ||
| 62 | JPN | 2,190.112 | 232 | 162 | 58.9%232W 162L | 0 | ||
| 63 | JPN | 2,177.111 | 136 | 76 | 64.2%136W 76L | 1 | ||
| 64 | ENG | 2,175.863 | 130 | 71 | 64.7%130W 71L | 0 | ||
| 65 | ENG | 2,175.818 | 85 | 37 | 69.7%85W 37L | 1 | ||
| 66 | ENG | 2,175.019 | 154 | 97 | 61.4%154W 97L | 1 | ||
| 67 | JPN | 2,174.820 | 215 | 143 | 60.1%215W 143L | 1 | ||
| 68 | ENG | 2,173.626 | 119 | 61 | 66.1%119W 61L | 0 | ||
| 69 | JPN | 2,173.105 | 162 | 104 | 60.9%162W 104L | 1 | ||
| 70 | JPN | 2,173.015 | 129 | 72 | 64.2%129W 72L | 0 | ||
| 71 | ENG | 2,172.810 | 156 | 101 | 60.7%156W 101L | 0 | ||
| 72 | JPN | 2,172.756 | 184 | 125 | 59.5%184W 125L | 0 | ||
| 73 | ES-ES | 2,170.505 | 298 | 205 | 59.2%298W 205L | 0 | ||
| 74 | ENG | 2,170.073 | 121 | 69 | 63.7%121W 69L | 1 | ||
| 75 | JPN | 2,169.348 | 127 | 69 | 64.8%127W 69L | 0 | ||
| 76 | ENG | 2,169.335 | 311 | 242 | 56.2%311W 242L | 1 | ||
| 77 | ENG | 2,168.711 | 158 | 102 | 60.8%158W 102L | 2 | ||
| 78 | JPN | 2,168.527 | 134 | 82 | 62.0%134W 82L | 1 | ||
| 79 | ENG | 2,167.802 | 79 | 29 | 73.1%79W 29L | 1 | ||
| 80 | ENG | 2,167.056 | 144 | 89 | 61.8%144W 89L | 0 | ||
| 81 | JPN | 2,166.586 | 199 | 139 | 58.9%199W 139L | 0 | ||
| 82 | ENG | 2,166.528 | 98 | 47 | 67.6%98W 47L | 1 | ||
| 83 | ENG | 2,165.919 | 74 | 27 | 73.3%74W 27L | 0 | ||
| 84 | JPN | 2,165.422 | 120 | 65 | 64.9%120W 65L | 0 | ||
| 85 | JPN | 2,164.917 | 126 | 76 | 62.4%126W 76L | 0 | ||
| 86 | JPN | 2,163.807 | 170 | 105 | 61.8%170W 105L | 0 | ||
| 87 | ENG | 2,162.871 | 112 | 61 | 64.7%112W 61L | 0 | ||
| 88 | JPN | 2,162.744 | 196 | 135 | 59.2%196W 135L | 1 | ||
| 89 | JPN | 2,161.926 | 237 | 171 | 58.1%237W 171L | 0 | ||
| 90 | JPN | 2,161.885 | 108 | 56 | 65.9%108W 56L | 0 | ||
| 91 | ENG | 2,161.686 | 118 | 69 | 63.1%118W 69L | 0 | ||
| 92 | ENG | 2,161.494 | 105 | 62 | 62.9%105W 62L | 0 | ||
| 93 | JPN | 2,160.918 | 277 | 208 | 57.1%277W 208L | 4 | ||
| 94 | JPN | 2,160.702 | 78 | 31 | 71.6%78W 31L | 0 | ||
| 95 | JPN | 2,160.586 | 189 | 133 | 58.7%189W 133L | 1 | ||
| 96 | JPN | 2,160.578 | 98 | 50 | 66.2%98W 50L | 0 | ||
| 97 | JPN | 2,160.301 | 237 | 166 | 58.8%237W 166L | 1 | ||
| 98 | JPN | 2,159.747 | 118 | 65 | 64.5%118W 65L | 0 | ||
| 99 | ENG | 2,159.595 | 105 | 55 | 65.6%105W 55L | 0 | ||
| 100 | JPN | 2,158.992 | 88 | 38 | 69.8%88W 38L | 0 |
To hide a name shown here, contact us at the email on the About page.